2010 TARIFF

Prices quoted are per bungalow per week

Week commencing Cormorant Guillemot Kittiwake Sandpiper Puffin
20 & 27 March £465 £375 £335 £335 £260
3 & 10 April £635 £525 £440 £440 £325
17 April - 22 May £495 £395 £355 £355 £275
29 May £700 £575 £500 £500 £400
5 - 19 June £635 £525 £440 £440 £325
26 June & 3 July £845 £690 £610 £610 £465
10 July - 21 August £985 £810 £690 £690 £565
28 August & 4 September £700 £575 £500 £500 £400
11 & 18 September £590 £480 £415 £415 £310
25 September - 9 October £495 £395 £355 £355 £275
16 & 23 October £635 £525 £440 £440 £325
30 October £465 £375 £335 £335 £260

Bookings of two consecutive weeks - £25.00 reduction on second week

Electricity is not included in the above prices. It is supplied by digital meter at cost plus 10p per day availability charge.

Puffin - This was previously known as Little Auk. During the summer school holidays the second bedroom will have bunk beds as in the past (sleeping 4 in total). Outside of this season, there will be a single bed in the second bedroom (sleeping 3 in total).

PETS are NOT permitted on the property at any time whether belonging to guests or visitors of guests

Conditions of Booking and General Information