2011 TARIFF
Prices quoted are per bungalow per week
| Week commencing | Cormorant | Guillemot | Kittiwake | Sandpiper | Puffin |
|---|---|---|---|---|---|
|
19 & 26 March, 2 April |
£490 | £390 | £350 | £350 | £275 |
| 9-23 April | £670 | £550 | £460 | £460 | £340 |
| 30 April-21 May | £520 | £420 | £375 | £375 | £290 |
| 28 May | £735 | £605 | £525 | £525 | £420 |
| 4-18 June | £670 | £550 | £460 | £460 | £340 |
| 25 June & 2 July | £890 | £730 | £640 | £640 | £490 |
| 9 July-20 August | £1030 | £850 | £725 | £725 | £595 |
| 27 August & 3 September | £735 | £605 | £525 | £525 | £420 |
| 10 & 17 September | £620 | £505 | £435 | £435 | £325 |
| 24 September-8 October | £520 | £420 | £375 | £375 | £290 |
| 15 & 22 October | £670 | £550 | £460 | £460 | £340 |
| 29 October | £490 | £390 | £350 | £350 | £275 |
Bookings of two consecutive weeks - £30.00 reduction on second week
Electricity is not included in the above prices. It is supplied by digital meter at cost plus 10p per day availability charge.
Puffin - During the summer school holidays the second bedroom has bunk beds (sleeping 4 in total). Outside this season, there is a single bed in the second bedroom (sleeping 3 in total).
PETS are NOT permitted on the property at any time whether belonging to guests or visitors of guests

